Piazza Residence
Residential Units
| Floor Level | Unit No. | Description | Internal Area | External Area | Total Area | Total Prices FULLY FINISHED |
| Level 0 | Commercial | Class 4A | 330m2 | 28m2 | 358m2 | SOLD |
| Level 0 | Mais.01 BlkA | 3 bedroom 2 bathroom | 116m2 | 25m2 | 141m2 | 325,000 |
| Level 0 | Mais.02 BlkA | 3 bedroom 2 bathroom | 116m2 | 26m2 | 142m2 | 325,000 |
| Level 1 | Apt.01 BlkA | 3 bedroom 2 bathroom | 124m2 | 13m2 | 137m2 | 315,000 |
| Level 1 | Apt.02 BlkA | 3 bedroom 2 bathroom | 125m2 | 12m2 | 137m2 | 315,000 |
| Level 1 | Apt.01 BlkB | 3 bedroom 2 bathroom | 105m2 | 64m2 | 140m2 | 325,000 |
| Level 1 | Apt.02 BlkB | 2 bedroom 2 bathroom | 76m2 | 14m2 | 91m2 | 265,000 |
| Level 1 | Apt.03 BlkB | 3 bedroom 2 bathroom | 114m2 | 21m2 | 135m2 | 315,000 |
| Level 2 | Apt.03 BlkA | 3 bedroom 2 bathroom | 124m2 | 13m2 | 137m2 | 325,000 |
| Level 2 | Apt.04 BlkA | 3 bedroom 2 bathroom | 125m2 | 12m2 | 137m2 | 325,000 |
| Level 2 | Apt.04 BlkB | 3 bedroom 2 bathroom | 105m2 | 21m2 | 126m2 | 335,000 |
| Level 2 | Apt.05 BlkB | 2 bedroom 2 bathroom | 76m2 | 15m2 | 91m2 | 270,000 |
| Level 2 | Apt.06 BlkB | 3 bedroom 2 bathroom | 114m2 | 21m2 | 135m2 | 325,000 |
| Level 3 | Apt.05 BlkA | 3 bedroom 2 bathroom | 124m2 | 13m2 | 137m2 | SOLD |
| Level 3 | Apt.06 BlkA | 3 bedroom 2 bathroom | 125m2 | 12m2 | 137m2 | SOLD |
| Level 3 | Apt.07 BlkB | 3 bedroom 2 bathroom | 105m2 | 21m2 | 126m2 | 335,000 |
| Level 3 | Apt.08 BlkB | 2 bedroom 2 bathroom | 76m2 | 15m2 | 91m2 | 275,000 |
| Level 3 | Apt.09 BlkB | 3 bedroom 2 bathroom | 114m2 | 21m2 | 135m2 | 335,000 |
| Level 4 | Phse.07 BlkA | 3 bedroom 2 bathroom | 110m2 | 21m2 | 131m2 | SOLD |
| Level 4 | Phse.08 BlkA | 3 bedroom 2 bathroom | 110m2 | 20m2 | 130m2 | SOLD |
| Level 4 | Phse.10 BlkB | 3 bedroom 2 bathroom | 107m2 | 64m2 | 171m2 | 487,000 |
| Level 4 | Phse.11 BlkB | 3 bedroom 2 bathroom | 104m2 | 39m2 | 143m2 | 487,000 |
Garages
| Floor Level | Unit No. | Description | Total |
| Basement -1 | Garage 1 | 2 Car garage | 62,000 |
| Basement -1 | Garage 2 | 1 Car garage + Storage | 48,000 |
| Basement -1 | Garage 3 | 1 Car garage | Sold |
| Basement -1 | Garage 4 | 1 Car garage | Sold |
| Basement -1 | Garage 5 | 1 Car garage | Sold |
| Basement -1 | Garage 6 | 1 Car garage | Sold |
| Basement -1 | Garage 7 | 2 Car garage | 58,000 |
| Basement -1 | Garage 8 | 1 Car garage | 38,000 |
| Basement -1 | Garage 9 | 1 Car garage | 38,000 |
| Basement -1 | Garage 10 | 1 Car garage | 58,000 |
| Basement -1 | Garage 11 | 1 Car garage | 51,000 |
| Basement -2 | Garage 12 | 2 Car | 62,000 |
| Basement -2 | Garage 13 | 2 Car | 60,000 |
| Basement -2 | Garage 14 | 1 Car + Storge | 48,000 |
| Basement -2 | Garage 15 | 1 Car | 38,000 |
| Basement -2 | Garage 16 | 1 Car | 38,000 |
| Basement -2 | Garage 17 | 1 Car | 38,000 |
| Basement -2 | Garage 18 | 1 Car | 38,000 |
| Basement -2 | Garage 19 | 1 Car | 38,000 |
| Basement -2 | Garage 20 | 2 Car | 50,000 |
| Basement -2 | Garage 21 | 1 Car | 38,000 |
| Basement -2 | Garage 22 | 1 Car | 38,000 |
| Basement -2 | Garage 23 | 1 Car | 38,000 |
| Basement -2 | Garage 24 | 2 Car | 53,000 |
| Basement -2 | Garage 25 | 1 Car plus Store room | 53,000 |